<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Blog by Rajan Parrikar &#187; California</title>
	<atom:link href="http://www.parrikar.com/blog/category/places/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parrikar.com/blog</link>
	<description>Satyam Shivam Sundaram (Truth, Divinity, Beauty)</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Death Valley &#8211; A Study in Texture</title>
		<link>http://www.parrikar.com/blog/2012/01/19/death-valley-a-study-in-texture/</link>
		<comments>http://www.parrikar.com/blog/2012/01/19/death-valley-a-study-in-texture/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:38:49 +0000</pubDate>
		<dc:creator>Rajan P. Parrikar</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[24-105L]]></category>
		<category><![CDATA[70-200L f/2.8 IS II]]></category>
		<category><![CDATA[Badwater]]></category>
		<category><![CDATA[Black Mountains]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[TS-E 17L]]></category>

		<guid isPermaLink="false">http://www.parrikar.com/blog/?p=8787</guid>
		<description><![CDATA[These photographs were taken in a single session along Badwater Road in the Death Valley National Park in California. An impending storm had given rise to conditions atypical in Death Valley &#8211; soft, diffused afternoon light that accentuated the colours on the Black Mountains. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><em><b>Note: To see full-size images in this post, please view the original post by <a href="http://www.parrikar.com/blog/2012/01/19/death-valley-a-study-in-texture/">clicking here</a>. </b></em></p><p>These photographs were taken in a single session along Badwater Road in the <a href="http://en.wikipedia.org/wiki/Death_Valley_National_Park" title="Death Valley National Park" target="_blank"><strong>Death Valley National Park</strong></a> in <strong>California</strong>.  An impending storm had given rise to conditions atypical in <strong>Death Valley</strong> &#8211; soft, diffused afternoon light that accentuated the colours on the <strong>Black Mountains</strong>.</p>
<div id="attachment_8788" class="wp-caption aligncenter" style="width: 935px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2012/01/death-valley-texture-8-300x192.jpg" width="300" height="192" alt="" /><p class="wp-caption-text">Colours<br />5D Mark II, 24-105L</p></div>
<div>&nbsp;</div>
<div id="attachment_8789" class="wp-caption aligncenter" style="width: 935px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2012/01/death-valley-texture-6-300x162.jpg" width="300" height="162" alt="" /><p class="wp-caption-text">Black Mountains<br />5D Mark II, 24-105L</p></div>
<div>&nbsp;</div>
<div id="attachment_8792" class="wp-caption aligncenter" style="width: 935px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2012/01/death-valley-texture-2-300x164.jpg" width="300" height="164" alt="" /><p class="wp-caption-text">Palette<br />5D Mark II, TS-E 17L</p></div>
<div>&nbsp;</div>
<div id="attachment_8790" class="wp-caption aligncenter" style="width: 935px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2012/01/death-valley-texture-4-300x187.jpg" width="300" height="187" alt="" /><p class="wp-caption-text">Folds<br />5D Mark II, 24-105L</p></div>
<div>&nbsp;</div>
<div id="attachment_8794" class="wp-caption aligncenter" style="width: 935px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2012/01/death-valley-texture-1-300x192.jpg" width="300" height="192" alt="" /><p class="wp-caption-text">Rugged<br />5D Mark II, 70-200L f/2.8 IS II</p></div>
<div>&nbsp;</div>
<div id="attachment_8793" class="wp-caption aligncenter" style="width: 935px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2012/01/death-valley-texture-3-300x157.jpg" width="300" height="157" alt="" /><p class="wp-caption-text">Black Mountains<br />5D Mark II, 24-105L</p></div>
<div>&nbsp;</div>
<div id="attachment_8795" class="wp-caption aligncenter" style="width: 935px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2012/01/death-valley-texture-5-300x174.jpg" width="300" height="174" alt="" /><p class="wp-caption-text">Glow<br />5D Mark II, 24-105L</p></div>
<div>&nbsp;</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.parrikar.com/blog/2012/01/19/death-valley-a-study-in-texture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Woz</title>
		<link>http://www.parrikar.com/blog/2011/11/18/woz/</link>
		<comments>http://www.parrikar.com/blog/2011/11/18/woz/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:50:12 +0000</pubDate>
		<dc:creator>Rajan P. Parrikar</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[85L II]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[Apple I]]></category>
		<category><![CDATA[Apple II]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Co-Founder]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Janet]]></category>
		<category><![CDATA[Los Gatos]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Woz]]></category>
		<category><![CDATA[Wozniak]]></category>
		<category><![CDATA[Zeiss 100 f/2 Makro Planar]]></category>
		<category><![CDATA[Zeiss 50 f/2 Makro Planar]]></category>

		<guid isPermaLink="false">http://www.parrikar.com/blog/?p=7783</guid>
		<description><![CDATA[Silicon Valley legend Steve Wozniak (&#8220;Woz&#8221;) is one of the pioneers of the personal computer revolution. He co-founded Apple Computer in 1976 along with Steve Jobs. It was Woz, the engineering genius, who designed and built the company&#8217;s first products, the Apple I and Apple II. I met Woz and his charming wife Janet last [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>Note: To see full-size images in this post, please view the original post by <a href="http://www.parrikar.com/blog/2011/11/18/woz/">clicking here</a>. </b></em></p><p>Silicon Valley legend <a href="http://en.wikipedia.org/wiki/Steve_Wozniak" title="Woz" target="_blank"><strong>Steve Wozniak (&#8220;Woz&#8221;)</strong></a> is one of the pioneers of the personal computer revolution.  He co-founded <a href="http://en.wikipedia.org/wiki/Apple_Inc." title="Apple Inc" target="_blank"><strong>Apple Computer</strong></a> in 1976 along with <strong>Steve Jobs</strong>.  It was <strong>Woz</strong>, the engineering genius, who designed and built the company&#8217;s first products, the <a href="http://en.wikipedia.org/wiki/Apple_I" title="Apple I" target="_blank"><strong>Apple I</strong></a> and <a href="http://en.wikipedia.org/wiki/Apple_II" title="Apple II" target="_blank"><strong>Apple II</strong></a>.</p>
<p>I met <strong>Woz</strong> and his charming wife <strong>Janet</strong> last evening for a photo session in <strong>Los Gatos, California</strong>.</p>
<div>&nbsp;</div>
<div id="attachment_7784" class="wp-caption aligncenter" style="width: 763px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2011/11/woz-1-251x300.jpg" width="251" height="300" alt="" /><p class="wp-caption-text">Steve Wozniak<br />5D Mark II, 85L II</p></div>
<div>&nbsp;</div>
<div id="attachment_7785" class="wp-caption aligncenter" style="width: 910px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2011/11/woz-2-300x296.jpg" width="300" height="296" alt="" /><p class="wp-caption-text">Woz<br />5D Mark II, Zeiss ZE 100 f/2 Makro Planar</p></div>
<div>&nbsp;</div>
<div id="attachment_7786" class="wp-caption aligncenter" style="width: 910px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2011/11/woz-3-300x206.jpg" width="300" height="206" alt="" /><p class="wp-caption-text">Steve and Janet Wozniak<br />5D Mark II, Zeiss ZE 50 f/2 Makro Planar</p></div>
<div>&nbsp;</div>
<div>&nbsp;</div>
<p><strong>Added:</strong>  The following shot is my favourite.  However, it was taken at f/1.8, resulting in a very shallow depth of field that throws the nose distractingly out of focus.</p>
<div id="attachment_7816" class="wp-caption aligncenter" style="width: 842px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2011/11/woz-4-277x300.jpg" width="277" height="300" alt="" /><p class="wp-caption-text">Woz<br />5D Mark II, 85L II</p></div>
<div>&nbsp;</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.parrikar.com/blog/2011/11/18/woz/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cameo on the Pindelski Blog</title>
		<link>http://www.parrikar.com/blog/2011/08/03/cameo-on-the-pindelski-blog/</link>
		<comments>http://www.parrikar.com/blog/2011/08/03/cameo-on-the-pindelski-blog/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:29:53 +0000</pubDate>
		<dc:creator>Rajan P. Parrikar</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Rajan Parrikar]]></category>
		<category><![CDATA[Thomas Pindelski]]></category>

		<guid isPermaLink="false">http://www.parrikar.com/blog/?p=6831</guid>
		<description><![CDATA[I make an appearance on Thomas Pindelski&#8217;s blog. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I make an appearance on <a href="http://pindelski.org/Photography/2011/08/03/rajan-parrikar/" title="Thomas Pindelski Blog"><strong>Thomas Pindelski&#8217;s blog.</strong></a></p>
<div>&nbsp;</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.parrikar.com/blog/2011/08/03/cameo-on-the-pindelski-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Light Capers in Death Valley</title>
		<link>http://www.parrikar.com/blog/2011/05/01/light-capers-in-death-valley/</link>
		<comments>http://www.parrikar.com/blog/2011/05/01/light-capers-in-death-valley/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:49:28 +0000</pubDate>
		<dc:creator>Rajan P. Parrikar</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[70-200L f/2.8 IS II]]></category>
		<category><![CDATA[Amargosa]]></category>
		<category><![CDATA[Black Mountains]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Westside road]]></category>

		<guid isPermaLink="false">http://www.parrikar.com/blog/?p=6128</guid>
		<description><![CDATA[Last year I found myself in the middle of a fierce storm in Death Valley, California. After the initial fury subsided, I positioned myself on Westside Road hoping to catch some of the late evening magic, and was suitably rewarded. The gusts were still very strong and these images had to be made handheld at [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>Note: To see full-size images in this post, please view the original post by <a href="http://www.parrikar.com/blog/2011/05/01/light-capers-in-death-valley/">clicking here</a>. </b></em></p><p>Last year I found myself in the middle of a fierce storm in <a href="http://en.wikipedia.org/wiki/Death_Valley" target="_blank"><strong>Death Valley</strong></a>, <strong>California</strong>.  After the initial fury subsided, I positioned myself on Westside Road hoping to catch some of the late evening magic, and was suitably rewarded.  The gusts were still very strong and these images had to be made handheld at ISO 400.</p>
<div id="attachment_6129" class="wp-caption aligncenter" style="width: 910px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2011/05/deva-lightcaper1-300x174.jpg" width="300" height="174" alt="" /><p class="wp-caption-text">Clearing storm, Amargosa range, Westside road<br />5D Mark II, 70-200L f/2.8 IS II</p></div>
<div>&nbsp;</div>
<div id="attachment_6130" class="wp-caption aligncenter" style="width: 910px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2011/05/deva-lightcaper2-300x174.jpg" width="300" height="174" alt="" /><p class="wp-caption-text">Amargosa range from Westside road in Death Valley<br />5D Mark II, 70-200L f/2.8 IS II</p></div>
<div>&nbsp;</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.parrikar.com/blog/2011/05/01/light-capers-in-death-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The &#8220;Silicon&#8221; in Silicon Valley</title>
		<link>http://www.parrikar.com/blog/2011/01/05/the-silicon-in-silicon-valley/</link>
		<comments>http://www.parrikar.com/blog/2011/01/05/the-silicon-in-silicon-valley/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:53:29 +0000</pubDate>
		<dc:creator>Rajan P. Parrikar</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[24-105L]]></category>
		<category><![CDATA[Audion]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Garage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Googleplex]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Lee De Forest]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Shockley]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vacuum Tube]]></category>
		<category><![CDATA[Zeiss 50 f/2 Makro Planar]]></category>

		<guid isPermaLink="false">http://www.parrikar.com/blog/?p=4598</guid>
		<description><![CDATA[This blog post is not about making or displaying beautiful photographs. But photography is fundamentally a tool in story-telling, and this is a subject that interests me: Silicon Valley (where I live) and its history. There are numerous accounts available on the web on the development of Silicon Valley. At its core, it is a [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>Note: To see full-size images in this post, please view the original post by <a href="http://www.parrikar.com/blog/2011/01/05/the-silicon-in-silicon-valley/">clicking here</a>. </b></em></p><p>This blog post is not about making or displaying beautiful photographs.  But photography is fundamentally a tool in story-telling, and this is a subject that interests me: <strong>Silicon Valley</strong> (where I live) and its history.  </p>
<p>There are numerous accounts available on the web on the development of <a href="http://en.wikipedia.org/wiki/Silicon_Valley" target="_blank"><strong>Silicon Valley</strong></a>.  At its core, it is a story of American ingenuity, playfulness, and entrepreneurial spirit.  I have chosen to document below three seminal Valley mileposts that fundamentally altered the world.  The work involved bent the arc of human civilization, and that it all happened within an area of a few square miles is astonishing.</p>
<p>The entry of the word &#8220;Silicon&#8221; into <strong>Silicon Valley</strong> can be traced back to the <a href="http://en.wikipedia.org/wiki/Shockley_Semiconductor_Laboratory" target="_blank"><strong>Shockley Semiconductor Laboratory</strong></a> started in 1956 in <strong>Mountain View, California</strong>, by <a href="http://en.wikipedia.org/wiki/William_Shockley" target="_blank"><strong>William Shockley</strong></a>, the co-inventor of the transistor.  Today at the same spot stands the La Fiesta Super Market. </p>
<div id="attachment_4599" class="wp-caption aligncenter" style="width: 556px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2011/01/shockley-board-273x300.jpg" width="273" height="300" alt="" /><p class="wp-caption-text">Marking Shockley's lab in Mountain View, California<br />5D Mark II, Zeiss ZE 50mm f/2 Makro Planar</p></div>
<div>&nbsp;</div>
<div id="attachment_4600" class="wp-caption aligncenter" style="width: 910px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2011/01/sockley-lab-mtnvw-300x177.jpg" width="300" height="177" alt="" /><p class="wp-caption-text">At Shockley's site today -  La Fiesta Super Market<br />5D Mark II, 24-105L</p></div>
<div>&nbsp;</div>
<div>&nbsp;</div>
<p>Separated by a few miles and a couple of decades is the house in <strong>Palo Alto</strong> where <a href="http://en.wikipedia.org/wiki/William_Reddington_Hewlett" target="_blank"><strong>William Hewlett</strong></a> and <a href="http://en.wikipedia.org/wiki/David_Packard" target="_blank"><strong>David Packard</strong></a> first got their enterprise going (1939).  <a href="http://en.wikipedia.org/wiki/HP_Garage" target="_blank"><strong>This garage</strong></a> is considered the birthplace of <strong>Silicon Valley</strong>.<br />
<img src="http://www.parrikar.com/blog/wp-content/uploads/2011/01/hp-garage-300x261.jpg" width="300" height="261" alt="" />
<div id="attachment_4603" class="wp-caption aligncenter" style="width: 653px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2011/01/hp-plaque-275x300.jpg" width="275" height="300" alt="" /><p class="wp-caption-text">Hewlett and Packard's garage in Palo Alto, California<br />5D Mark II, Zeiss ZE 50mm f/2 Makro Planar</p></div>
<div>&nbsp;</div>
<div>&nbsp;</div>
<p>Within walking distance of the <strong>HP garage</strong>, at the intersection of <strong>Emerson</strong> and <strong>Channing</strong> streets in <strong>Palo Alto</strong>, is a plaque commemorating the great American inventor <a href="http://en.wikipedia.org/wiki/Lee_De_Forest" target="_blank"><strong>Lee De Forest</strong></a> who worked here in 1910 on the world&#8217;s first global radio communications system.</p>
<img src="http://www.parrikar.com/blog/wp-content/uploads/2011/01/emerson-channing-222x300.jpg" width="222" height="300" alt="" />
<div id="attachment_4607" class="wp-caption aligncenter" style="width: 710px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2011/01/deforest-plaque-300x232.jpg" width="300" height="232" alt="" /><p class="wp-caption-text">Site of Lee De Forest's lab in Palo Alto, California<br />5D Mark II, Zeiss ZE 50mm f/2 Makro Planar</p></div>
<div>&nbsp;</div>
<div>&nbsp;</div>
<p><strong>Silicon Valley</strong> was built &#8220;on the shoulders of giants,&#8221; and its pioneering tradition endures.</p>
<div id="attachment_4608" class="wp-caption aligncenter" style="width: 910px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2011/01/google-300x183.jpg" width="300" height="183" alt="" /><p class="wp-caption-text">Google headquarters in Mountain View, California<br />5D Mark II, Zeiss ZE 50mm f/2 Makro Planar</p></div>
<div>&nbsp;</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.parrikar.com/blog/2011/01/05/the-silicon-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sri Ganesha with Zeiss 50mm f/2 Makro Planar Lens</title>
		<link>http://www.parrikar.com/blog/2010/12/07/sri-ganesha-with-zeiss-50mm-f2-makro-planar-lens/</link>
		<comments>http://www.parrikar.com/blog/2010/12/07/sri-ganesha-with-zeiss-50mm-f2-makro-planar-lens/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 00:13:47 +0000</pubDate>
		<dc:creator>Rajan P. Parrikar</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Ganapati]]></category>
		<category><![CDATA[Ganesha]]></category>
		<category><![CDATA[Hinduism]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Zeiss]]></category>
		<category><![CDATA[Zeiss 50 f/2 Makro Planar]]></category>

		<guid isPermaLink="false">http://www.parrikar.com/blog/?p=3804</guid>
		<description><![CDATA[My first Zeiss lens, the renowned ZE 50mm f/2 Makro Planar, arrived today. It is both a Macro as well as a general purpose lens. In the words of the well-known technical expert, photographer, and Zeiss reviewer Lloyd Chambers, the Zeiss 50mm f/2 Makro Planar offers &#8220;&#8230;bitingly sharp image rendition, pleasing bokeh, and images that [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>Note: To see full-size images in this post, please view the original post by <a href="http://www.parrikar.com/blog/2010/12/07/sri-ganesha-with-zeiss-50mm-f2-makro-planar-lens/">clicking here</a>. </b></em></p><p>My first <strong>Zeiss</strong> lens, the renowned <a href="http://www.zeiss.com/c12567a8003b58b9/Contents-Frame/4f374d297a6e3d7ec12571ec0051dbe5" target="_blank"><strong>ZE 50mm f/2 Makro Planar</strong></a>, arrived today.  It is both a Macro as well as a general purpose lens.  In the words of the well-known technical expert, photographer, and Zeiss reviewer <a href="http://diglloyd.com/index.html" target="_blank"><strong>Lloyd Chambers</strong></a>, the <strong>Zeiss 50mm f/2 Makro Planar</strong> offers &#8220;<em>&#8230;bitingly sharp image rendition, pleasing bokeh, and images that have a strong dimensionality to them.</em>&#8221; (detailed review behind a paid subscription wall)</p>
<p>I took my first shot handheld indoors with the lens wide open (f/2).  The results look delicious.  Shown below is what came out of my default post-processing workflow.  The focus point was on the dot inside the circle on Ganesha&#8217;s forehead.</p>
<div id="attachment_3805" class="wp-caption aligncenter" style="width: 746px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2010/12/SriGanesha-Zeiss50mp-245x300.jpg" width="245" height="300" alt="" /><p class="wp-caption-text">Sri Ganesha<br />5D Mark II, Zeiss ZE 50mm f/2 Makro Planar</p></div>
<div>&nbsp;</div>
<div id="attachment_3806" class="wp-caption aligncenter" style="width: 584px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2010/12/Ganesha-actualpixels-300x228.jpg" width="300" height="228" alt="" /><p class="wp-caption-text">Actual pixels<br />5D Mark II, Zeiss ZE 50mm f/2 Makro Planar</p></div>
<div>&nbsp;</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.parrikar.com/blog/2010/12/07/sri-ganesha-with-zeiss-50mm-f2-makro-planar-lens/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Storm over Death Valley (revisited)</title>
		<link>http://www.parrikar.com/blog/2010/09/28/storm-over-death-valley-revisited/</link>
		<comments>http://www.parrikar.com/blog/2010/09/28/storm-over-death-valley-revisited/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:47:19 +0000</pubDate>
		<dc:creator>Rajan P. Parrikar</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[70-200L f/2.8 IS II]]></category>
		<category><![CDATA[Badwater]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[Panamint]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://www.parrikar.com/blog/?p=3167</guid>
		<description><![CDATA[I was fortunate to find myself in the middle of a storm in California&#8217;s Death Valley this March. This shot was taken as the storm raged on at the northern end of the Badwater basin with the Panamint range in the backdrop. &#160; &#160; And about an hour later, we were witness to this marvellous [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>Note: To see full-size images in this post, please view the original post by <a href="http://www.parrikar.com/blog/2010/09/28/storm-over-death-valley-revisited/">clicking here</a>. </b></em></p><p>I was fortunate to find myself in the middle of a storm in California&#8217;s <a href="http://en.wikipedia.org/wiki/Death_Valley" target="_blank"><strong>Death Valley</strong></a> this March.  </p>
<p>This shot was taken as the storm raged on at the northern end of the <a href="http://en.wikipedia.org/wiki/Badwater_Basin" target="_blank"><strong>Badwater basin</strong></a> with the <strong>Panamint</strong> range in the backdrop.</p>
<div id="attachment_3168" class="wp-caption aligncenter" style="width: 910px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2010/09/dv-storm-300x176.jpg" width="300" height="176" alt="" /><p class="wp-caption-text">Stormy afternoon in Death Valley, California<br />5D Mark II, 70-200L f/2.8 IS II</p></div>
<div>&nbsp;</div>
<div>&nbsp;</div>
<p>And about an hour later, we were witness to this marvellous sight.</p>
<div id="attachment_3169" class="wp-caption aligncenter" style="width: 633px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2010/09/dv-rainbow-207x300.jpg" width="207" height="300" alt="" /><p class="wp-caption-text">Rainbow over Death Valley<br />5D Mark II, 70-200L f/2.8 IS II</p></div>
<div>&nbsp;</div>
<p>The build-up to this storm figured in an <a href="http://www.parrikar.com/blog/2010/05/22/storm-over-death-valley/"><strong>earlier post</strong></a>.</p>
<div>&nbsp;</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.parrikar.com/blog/2010/09/28/storm-over-death-valley-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Storm over Death Valley</title>
		<link>http://www.parrikar.com/blog/2010/05/22/storm-over-death-valley/</link>
		<comments>http://www.parrikar.com/blog/2010/05/22/storm-over-death-valley/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:02:46 +0000</pubDate>
		<dc:creator>Rajan P. Parrikar</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[24-105L]]></category>
		<category><![CDATA[70-200L f/2.8 IS II]]></category>
		<category><![CDATA[Badwater]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Westside road]]></category>
		<category><![CDATA[Zabriskie Point]]></category>

		<guid isPermaLink="false">http://www.parrikar.com/blog/?p=2556</guid>
		<description><![CDATA[I was fortunate to catch the frisson of an incoming storm this March in Death Valley, California. With conditions changing by the minute, I kept shuttling back and forth between the Westside Road that cuts through the Badwater basin and Zabriskie Point. Ominous clouds form over the northern end of the Badwater salt pan, as [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>Note: To see full-size images in this post, please view the original post by <a href="http://www.parrikar.com/blog/2010/05/22/storm-over-death-valley/">clicking here</a>. </b></em></p><p>I was fortunate to catch the frisson of an incoming storm this March in<strong> Death Valley, California</strong>.  With conditions changing by the minute, I kept shuttling back and forth between the <strong>Westside Road</strong> that cuts through the <a href="http://en.wikipedia.org/wiki/Badwater_Basin"><strong>Badwater basin</strong></a> and <a href="http://en.wikipedia.org/wiki/Zabriskie_Point"><strong>Zabriskie Point</strong></a>.</p>
<p>Ominous clouds form over the northern end of the Badwater salt pan, as seen from Westside Road.<br />
<div id="attachment_2558" class="wp-caption aligncenter" style="width: 616px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2010/05/badwater-storm-227x300.jpg" width="227" height="300" alt="" /><p class="wp-caption-text">Storm brewing over Badwater basin in Death Valley<br />5D Mark II, 24-105L</p></div></p>
<div>&nbsp;</div>
<p>It was a marvellous sight at Zabriskie Point.  Notice the giant <a href="http://en.wikipedia.org/wiki/Alluvial_fan"><strong>alluvial fan</strong></a> spreading out from the mouth of the canyon on the far side of the Badwater basin.<br />
<div id="attachment_2559" class="wp-caption aligncenter" style="width: 910px"><img src="http://www.parrikar.com/blog/wp-content/uploads/2010/05/zabriskie-storm-300x201.jpg" width="300" height="201" alt="" /><p class="wp-caption-text">Storm clouds loom over Manly Beacon at Zabriskie Point<br />5D Mark II, 70-200L f/2.8 IS II</p></div></p>
<div>&nbsp;</div>
<p>The colourful mineral-laden mudstone hills near Zabriskie Point contrast with the grey weather all around.<br />
